
Lech, Austria
A ski-in/ski-out chalet in Lech am Arlberg, quiet yet central, with panoramic mountain views and a view of a fishing pond. It can be rented as a three-floor section of over 300 sq. m. with 4 bedrooms for 8 guests, or as the whole four-floor chalet of 496 sq. m. for up to 18.
The first floor has an open living area with seating around a fireplace and a dining area with floor-to-ceiling windows, plus a balcony and terrace. The basement has a wellness area with sauna and steam bath; there are also a fitness room and a bar room.
Eight bedrooms, seven with en suite bathrooms: three on the ground floor, the master on the first floor and four upstairs.
Bedroom 1: king-size double; Bedrooms 2-7: double; Bedroom 8: four single beds.
Стоимость аренды всего шале за неделю, в евро. Даты фиксированы.
| Заезд – Выезд | Standard | |
|---|---|---|
| 05 Dec – 12 Dec 2026 | € 29,737 | |
| 12 Dec – 19 Dec 2026 | € 31,353 | |
| 19 Dec – 26 Dec 2026 | € 49,877 | |
| 26 Dec – 02 Jan 2027 | Забронировано | |
| 02 Jan – 09 Jan 2027 | € 53,612 | |
| 09 Jan – 16 Jan 2027 | € 36,731 | |
| 16 Jan – 23 Jan 2027 | Забронировано | |
| 23 Jan – 30 Jan 2027 | € 39,139 | |
| 30 Jan – 06 Feb 2027 | € 41,270 | |
| 06 Feb – 13 Feb 2027 | € 44,729 | |
| 13 Feb – 20 Feb 2027 | € 40,261 | |
| 20 Feb – 27 Feb 2027 | € 49,978 | |
| 27 Feb – 06 Mar 2027 | € 41,663 | |
| 06 Mar – 13 Mar 2027 | € 38,900 | |
| 13 Mar – 20 Mar 2027 | Забронировано | |
| 20 Mar – 27 Mar 2027 | € 32,448 | |
| 27 Mar – 03 Apr 2027 | € 30,831 | |
| 03 Apr – 10 Apr 2027 | € 31,023 | |
| 10 Apr – 17 Apr 2027 | € 31,002 |
Lech, Austria