
St. Anton, Austria
Hotel-level luxury with apartment-style privacy, set higher up in St. Anton so guests can ski directly from the front door. Luxury apartments combine modern facilities with traditional Austrian comfort.
Services include concierge requests, a chef, a sauna, a gym, massage rooms and a cleaning service that replaces linen and towels mid-week. The wellness space has a sauna, a massage room and a full gym.
The name honours Belgium's Queen Fabiola, reflecting Belgian-Spanish friendship; the complex was developed by a group of Belgian and Spanish investors.
Bedrooms 1, 2, 3, 6, 7, 8, 9, 11, 12, 13, 14, 15 and 16: king-size double; Bedrooms 4 and 5: bunk beds; Bedroom 10: double or twin and bunk beds.
Weekly rates for the whole chalet, in euro. Dates are fixed.
| Arrival – Departure | Standard | |
|---|---|---|
| 06 Dec – 13 Dec 2026 | Booked | |
| 13 Dec – 20 Dec 2026 | € 74,325 | |
| 20 Dec – 27 Dec 2026 | € 88,325 | |
| 27 Dec – 03 Jan 2027 | Booked | |
| 03 Jan – 10 Jan 2027 | Booked | |
| 10 Jan – 17 Jan 2027 | Booked | |
| 17 Jan – 24 Jan 2027 | € 71,175 | |
| 24 Jan – 31 Jan 2027 | € 71,175 | |
| 31 Jan – 07 Feb 2027 | € 71,175 | |
| 07 Feb – 14 Feb 2027 | Booked | |
| 14 Feb – 21 Feb 2027 | Booked | |
| 21 Feb – 28 Feb 2027 | € 88,325 | |
| 28 Feb – 07 Mar 2027 | € 71,175 | |
| 07 Mar – 14 Mar 2027 | € 71,175 | |
| 14 Mar – 21 Mar 2027 | € 71,175 | |
| 21 Mar – 28 Mar 2027 | € 71,175 | |
| 28 Mar – 04 Apr 2027 | Booked | |
| 04 Apr – 11 Apr 2027 | € 88,325 | |
| 11 Apr – 18 Apr 2027 | € 71,175 | |
| 18 Apr – 25 Apr 2027 | € 63,025 |
St. Anton, Austria