
Verbier, Switzerland
A luxury chalet with discreet, hotel-style service, five minutes by shuttle from the village and ski lifts. It can be booked catered, with a private chef, or self-catered with access to the professional kitchen. Daily housekeeping is included either way.
At 1,500 m it has its own ski area, linked by gondola to Verbier and the 4 Vallées. The main living area (about 60 sq. m.) has beamed ceilings, a designer sofa, an Eames lounge chair, a fireplace, a Pleyel baby grand piano and an antique cabinet. A 12-seat oval table and a large terrace extend the space toward the mountains. Media: projector, Netflix, library, Bluetooth hi-fi, Wi-Fi.
Four bedrooms have en suite bath or shower, a private terrace or balcony, Smart TV and underfloor heating. Also a ski room with boot dryers, a year-round locked ski locker at the gondola base, a traditional sauna, parking with EV charging and a 1,000 sq. m. outdoor space. The kitchen is built for cooking enthusiasts.
Eco-built in 2024-2025 by iT Architects (Martigny) with local craftsmen, by a family-run host focused on hospitality, mountains, food, music and sustainability.
Bedrooms 1, 2 and 3: queen-size double (160 cm); Bedroom 4: modular room with four single beds, sleeps 2, 3 or 4; Bedroom 5: twin beds upstairs (self-catered option only).
Weekly rates for the whole chalet, in euro. Dates are fixed.
| Arrival – Departure | Standard | With Services | |
|---|---|---|---|
| 28 Nov – 05 Dec 2026 | € 5,950 | € 10,520 | |
| 12 Dec – 19 Dec 2026 | € 8,085 | € 12,516 | |
| 19 Dec – 26 Dec 2026 | € 9,555 | € 13,692 | |
| 26 Dec – 02 Jan 2027 | € 11,375 | € 14,860 | |
| 02 Jan – 09 Jan 2027 | € 9,221 | € 13,213 | |
| 09 Jan – 16 Jan 2027 | € 9,221 | € 13,213 | |
| 16 Jan – 23 Jan 2027 | € 9,221 | € 13,213 | |
| 23 Jan – 30 Jan 2027 | € 9,221 | € 13,213 | |
| 06 Feb – 13 Feb 2027 | € 11,375 | € 14,860 | |
| 13 Feb – 20 Feb 2027 | € 11,375 | € 14,860 | |
| 27 Feb – 02 Mar 2027 | Booked | Booked | |
| 02 Mar – 06 Mar 2027 | € 6,000 | € 8,640 | |
| 06 Mar – 13 Mar 2027 | € 9,100 | € 13,040 | |
| 13 Mar – 20 Mar 2027 | € 9,100 | € 13,040 | |
| 20 Mar – 27 Mar 2027 | € 9,100 | € 13,040 | |
| 27 Mar – 03 Apr 2027 | € 9,100 | € 13,040 | |
| 10 Apr – 17 Apr 2027 | € 7,700 | € 11,920 | |
| 17 Apr – 24 Apr 2027 | € 7,700 | € 11,920 |
A dream location! Perfect for two families!
“Great host, very responsive, preparation for our arrival was excellent. The property was modern, very clean and tidy, very well prepared. We had a very comfortable stay.”
Verbier, Switzerland