
St. Anton, Österreich
Hotel-level luxury with apartment-style privacy, set higher up in St. Anton so guests can ski directly from the front door. Luxury apartments combine modern facilities with traditional Austrian comfort.
Services include concierge requests, a chef, a sauna, a gym, massage rooms and a cleaning service that replaces linen and towels mid-week. The wellness space has a sauna, a massage room and a full gym.
The name honours Belgium's Queen Fabiola, reflecting Belgian-Spanish friendship; the complex was developed by a group of Belgian and Spanish investors.
Bedrooms 1, 2, 3, 6, 7, 8, 9, 11, 12, 13, 14, 15 and 16: king-size double; Bedrooms 4 and 5: bunk beds; Bedroom 10: double or twin and bunk beds.
Wochenpreise für das gesamte Chalet, in Euro. Die Termine sind festgelegt.
| Anreise – Abreise | Standard | |
|---|---|---|
| 06 Dez – 13 Dez 2026 | Gebucht | |
| 13 Dez – 20 Dez 2026 | € 74,325 | |
| 20 Dez – 27 Dez 2026 | € 88,325 | |
| 27 Dez – 03 Jan 2027 | Gebucht | |
| 03 Jan – 10 Jan 2027 | Gebucht | |
| 10 Jan – 17 Jan 2027 | Gebucht | |
| 17 Jan – 24 Jan 2027 | € 71,175 | |
| 24 Jan – 31 Jan 2027 | € 71,175 | |
| 31 Jan – 07 Feb 2027 | € 71,175 | |
| 07 Feb – 14 Feb 2027 | Gebucht | |
| 14 Feb – 21 Feb 2027 | Gebucht | |
| 21 Feb – 28 Feb 2027 | € 88,325 | |
| 28 Feb – 07 Mär 2027 | € 71,175 | |
| 07 Mär – 14 Mär 2027 | € 71,175 | |
| 14 Mär – 21 Mär 2027 | € 71,175 | |
| 21 Mär – 28 Mär 2027 | € 71,175 | |
| 28 Mär – 04 Apr 2027 | Gebucht | |
| 04 Apr – 11 Apr 2027 | € 88,325 | |
| 11 Apr – 18 Apr 2027 | € 71,175 | |
| 18 Apr – 25 Apr 2027 | € 63,025 |
St. Anton, Österreich