
Lech, Austria
A ski-in/ski-out chalet in Lech am Arlberg, quiet yet central, with panoramic mountain views and a view of a fishing pond. It can be rented as a three-floor section of over 300 sq. m. with 4 bedrooms for 8 guests, or as the whole four-floor chalet of 496 sq. m. for up to 18.
The first floor has an open living area with seating around a fireplace and a dining area with floor-to-ceiling windows, plus a balcony and terrace. The basement has a wellness area with sauna and steam bath; there are also a fitness room and a bar room.
Eight bedrooms, seven with en suite bathrooms: three on the ground floor, the master on the first floor and four upstairs.
Bedroom 1: king-size double; Bedrooms 2-7: double; Bedroom 8: four single beds.
Tarifs à la semaine pour l’ensemble du chalet, en euros. Les dates sont fixes.
| Arrivée – Départ | Standard | |
|---|---|---|
| 05 Déc – 12 Déc 2026 | € 29,737 | |
| 12 Déc – 19 Déc 2026 | € 31,353 | |
| 19 Déc – 26 Déc 2026 | € 49,877 | |
| 26 Déc – 02 Jan 2027 | Réservé | |
| 02 Jan – 09 Jan 2027 | € 53,612 | |
| 09 Jan – 16 Jan 2027 | € 36,731 | |
| 16 Jan – 23 Jan 2027 | Réservé | |
| 23 Jan – 30 Jan 2027 | € 39,139 | |
| 30 Jan – 06 Fév 2027 | € 41,270 | |
| 06 Fév – 13 Fév 2027 | € 44,729 | |
| 13 Fév – 20 Fév 2027 | € 40,261 | |
| 20 Fév – 27 Fév 2027 | € 49,978 | |
| 27 Fév – 06 Mars 2027 | € 41,663 | |
| 06 mars – 13 mars 2027 | € 38,900 | |
| 13 mars – 20 mars 2027 | Réservé | |
| 20 mars – 27 mars 2027 | € 32,448 | |
| 27 mars – 03 avr. 2027 | € 30,831 | |
| 03 avr. – 10 avr. 2027 | € 31,023 | |
| 10 avr. – 17 avr. 2027 | € 31,002 |
Lech, Austria